Where to sell USDC today
A sell-side rate board by currency and payout app. Compare what sellers received against ECB mid-market over 30 days, before payment-app fees. Past fills, not a quote.
Updated
| Currency / payout app | Median vs market | Middle 50% | Fills | Sellers | Sell |
|---|---|---|---|---|---|
| USDVenmo | +1.6% | 0.0% to +2.0% | 1,329 | 417 | Sell USDC |
| EURRevolut | +1.3% | 0.0% to +2.0% | 994 | 136 | Sell USDC |
| USDCash App | +4.5% | 0.0% to +5.5% | 783 | 80 | Sell USDC |
| USDWise | +1.0% | 0.0% to +3.0% | 508 | 81 | Sell USDC |
| EURWise | +2.1% | +0.1% to +4.6% | 511 | 55 | Sell USDC |
| USDRevolut | 0.0% | 0.0% to +2.0% | 348 | 90 | Sell USDC |
| GBPRevolut | +1.7% | 0.0% to +2.1% | 202 | 52 | Sell USDC |
| USDChime | +4.5% | +2.0% to +5.0% | 103 | 15 | Sell USDC |
| USDPayPal | 0.0% | 0.0% to +3.0% | 137 | 23 | Sell USDC |
| EURPayPal | +1.6% | -0.2% to +4.9% | 117 | 16 | Sell USDC |
| CNYAlipay | +2.2% | +0.2% to +2.2% | 73 | 17 | Sell USDC |
Window: 2026-09-23 to 2026-10-22 (UTC). Each fill is compared with the dated European Central Bank reference; USD uses parity. Positive figures mean more fiat per USDC than mid-market.
Published routes need at least 20 fills and 10 sellers, no seller above 50% of volume, and a reference for every fill. 18 routes have figures withheld.
Observed activity does not establish permission to use a payment account. Check your payout provider’s terms. Sellers set their own rates; a buyer and verified payment are needed to complete a fill.
Download the source data · Data from Peerlytics, also operated by Galleon Labs.