Live USDC liquidity
USDC available to buyers by currency and payout app, refreshed about every two minutes. Compare supply within 2% of mid-market with the route’s 30-day fill pace. Listed liquidity is not a quote.
Updated
| Currency / payout app | Listed USDC | Within 2% of market | Filled USDC / day | Days of supply | Sell |
|---|---|---|---|---|---|
| USDVenmo | 13,079.51 | 11,036.86 | 11,052.23 | 1.00 | Sell USDC |
| USDWise | 7,144.65 | — | 4,781.01 | — | Sell USDC |
| GBPWise | 5,440.53 | — | — | — | Sell USDC |
| EURWise | 5,354.12 | 0 | 3,937.37 | 0.00 | Sell USDC |
| AUDWise | 4,798.55 | 0 | — | — | Sell USDC |
| CHFWise | 4,483.65 | 0 | — | — | Sell USDC |
| USDPayPal | 4,384.16 | 420.6Mostly one seller | 624.91 | 0.67 | Sell USDC |
| USDZelle | 3,600.79 | — | — | — | Sell USDC |
| USDRevolut | 3,374.04 | 502.05Mostly one seller | 3,436.1 | 0.15 | Sell USDC |
| EURRevolut | 2,871.99 | 0 | 8,500.42 | 0.00 | Sell USDC |
| USDChime | 2,865.2 | — | 672.58 | — | Sell USDC |
| SGDWise | 2,284.45 | 0 | — | — | Sell USDC |
| SGDRevolut | 2,245.53 | — | — | — | Sell USDC |
| CNYAlipay | 2,102.42 | — | 185.16 | — | Sell USDC |
| CADWise | 2,015.79 | — | — | — | Sell USDC |
| NZDWise | 2,015.79 | — | — | — | Sell USDC |
| AUDRevolut | 1,976.86 | — | — | — | Sell USDC |
| CADRevolut | 1,976.86 | — | — | — | Sell USDC |
| CHFRevolut | 1,976.86 | — | — | — | Sell USDC |
| GBPRevolut | 1,976.86 | — | 2,247.24 | — | Sell USDC |
| MXNRevolut | 1,976.86 | — | — | — | Sell USDC |
| NZDRevolut | 1,976.86 | — | — | — | Sell USDC |
| TRYRevolut | 1,976.86 | — | — | — | Sell USDC |
| ZARRevolut | 1,976.86 | — | — | — | Sell USDC |
| JPYWise | 1,518.33 | — | — | — | Sell USDC |
| EURPayPal | 1,155.74 | — | 473.53 | — | Sell USDC |
| USDX Money | 823.77 | 12.58Mostly one seller | — | — | Sell USDC |
| USDCash App | 617.43 | — | 4,783.15 | — | Sell USDC |
| IDRWise | 497.46 | — | — | — | Sell USDC |
| INRWise | 497.46 | — | — | — | Sell USDC |
| MXNWise | 497.46 | — | — | — | Sell USDC |
| PHPWise | 497.46 | — | — | — | Sell USDC |
| TRYWise | 497.46 | — | — | — | Sell USDC |
| ZARWise | 497.46 | — | — | — | Sell USDC |
| MYRWise | 268.67 | — | — | — | Sell USDC |
| GBPPayPal | 167.86 | — | — | — | Sell USDC |
| ARSMercado Pago | 10 | — | — | — | Sell USDC |
| INRUPI | 2 | — | — | — | Sell USDC |
| UAHMonobank | 1 | — | — | — | Sell USDC |
Days of supply = USDC within 2% of mid-market ÷ (USDC filled over the published 30-day window ÷ 30). Missing or withheld figures are shown as —, never as zero. Depth is withheld below three sellers; routes can share the same deposits, so do not add them together.
Observed activity does not establish permission to use a payment account. Check your payout provider’s terms. Sellers set their own rates; a buyer and verified payment are needed to complete a fill.
Download the source data · Data from Peerlytics, also operated by Galleon Labs.